8-110 BUNA 90 B/U RING
8-110 BUNA 90 B/U RING
Products specifications
| Attribute name | Attribute value |
|---|
| Productcode | 6002 |
| ProductcodeDescription | O-Rings - Backup Rings |
| Unitweights | 0.2345 |
| Weightunits | GR |
| ActualCs | 0.103 |
| ActualId | 0.362 |
| Color | Black |
| CrossSectionType | Round |
| Dash | 110 |
| Durometer | 90 |
| Fda | No |
| Material | Buna |
| Measure | Imperial |
| MetalDetectable | No |
| NominalCs | 3/32 |
| NominalId | 3/8 |
| Nsf | No |
| HubGoldenRecordid | 085da302-c06b-4aa0-8ff9-05b506793663 |
| HubCreatedDate | 20251008 084429 |
| HubUpdateDate | 20251008 084429 |
| HubSytelineV901Id | HB90110 |
Customers who bought this item also bought
N70012
568-012 CHLOROPRENE 70 ORINGS
$0.0300 $0.0200
N70015
568-015 CHLOROPRENE 70 ORINGS
$0.0500 $0.0400
N70109
568-109 CHLOROPRENE 70 ORINGS
N70110
568-110 CHLOROPRENE 70 ORINGS
$0.0500 $0.0500