2103-220 PTFE S/T BUP
2103-220 PTFE S/T BUP
Products specifications
| Attribute name | Attribute value |
|---|
| Productcode | 6002 |
| ProductcodeDescription | O-Rings - Backup Rings |
| Unitweights | 0.0000 |
| Weightunits | LB |
| ActualCs | 0.139 |
| ActualId | 1.359 |
| Color | White |
| CrossSectionType | Round |
| Dash | 220 |
| Fda | No |
| Material | PTFE |
| Measure | Imperial |
| MetalDetectable | No |
| NominalCs | 1/8 |
| NominalId | 1-3/8 |
| Nsf | No |
| HubGoldenRecordid | 1242db05-aa17-4bbc-bf98-89188fcdb76c |
| HubCreatedDate | 20251008 084429 |
| HubUpdateDate | 20251008 084429 |
| HubSytelineV901Id | TST220 |
Customers who bought this item also bought
V70220
568-220 FLUOROELASTOMER 75 O RINGS
$0.4200 $0.4200
TST218
2103-218 PTFE S/T BUP
HB90220
8-220 BUNA 90 B/U RING
H90013
568-013 BUNA 90 O RINGS