2103-327 PTFE S/T BUP
2103-327 PTFE S/T BUP
Products specifications
| Attribute name | Attribute value |
|---|
| Productcode | 6002 |
| ProductcodeDescription | O-Rings - Backup Rings |
| Unitweights | 0.0000 |
| Weightunits | LB |
| ActualCs | 0.21 |
| ActualId | 1.725 |
| Color | White |
| CrossSectionType | Round |
| Dash | 327 |
| Fda | No |
| Material | PTFE |
| Measure | Imperial |
| MetalDetectable | No |
| NominalCs | 3/16 |
| NominalId | 1-3/4 |
| Nsf | No |
| HubGoldenRecordid | db6c50ea-a60d-49c2-9d64-8892a7548d9b |
| HubCreatedDate | 20251008 084429 |
| HubUpdateDate | 20251008 084429 |
| HubSytelineV901Id | TST327 |
Customers who bought this item also bought
H70221
568-221 BUNA 70 ORINGS
$0.1000 $0.0800
H70326
568-326 BUNA 70 ORINGS
V70138
568-138 FLUOROELASTOMER 75 O RINGS
$0.4600 $0.4600
H70034
568-034 BUNA 70 ORINGS