2103-331 PTFE S/T BUP
2103-331 PTFE S/T BUP
Products specifications
| Attribute name | Attribute value |
|---|
| Productcode | 6002 |
| ProductcodeDescription | O-Rings - Backup Rings |
| Unitweights | 0.0000 |
| Weightunits | LB |
| ActualCs | 0.21 |
| ActualId | 2.225 |
| Color | White |
| CrossSectionType | Round |
| Dash | 331 |
| Fda | No |
| Material | PTFE |
| Measure | Imperial |
| MetalDetectable | No |
| NominalCs | 3/16 |
| NominalId | 2-1/4 |
| Nsf | No |
| HubGoldenRecordid | 6bf3f9d8-58cc-4277-990a-36657e501af6 |
| HubCreatedDate | 20251008 084429 |
| HubUpdateDate | 20251008 084429 |
| HubSytelineV901Id | TST331 |
Customers who bought this item also bought
V70118
568-118 FLUOROELASTOMER 75 O RINGS
$0.1700 $0.1200
HB90204
8-204 BUNA 90 B/U RING
TST327
2103-327 PTFE S/T BUP
V70903
568-903 FLUOROELASTOMER 75 O RINGS