2103-336 PTFE S/T BUP
2103-336 PTFE S/T BUP
Products specifications
| Attribute name | Attribute value |
|---|
| Productcode | 6002 |
| ProductcodeDescription | O-Rings - Backup Rings |
| Unitweights | 0.0000 |
| Weightunits | LB |
| ActualCs | 0.21 |
| ActualId | 2.85 |
| Color | White |
| CrossSectionType | Round |
| Dash | 336 |
| Fda | No |
| Material | PTFE |
| Measure | Imperial |
| MetalDetectable | No |
| NominalCs | 3/16 |
| NominalId | 2-7/8 |
| Nsf | No |
| HubGoldenRecordid | 94d80dab-2331-4934-b6d4-a07184d770f2 |
| HubCreatedDate | 20251008 084429 |
| HubUpdateDate | 20251008 084429 |
| HubSytelineV901Id | TST336 |
Customers who bought this item also bought
QV70114
Q-114 FLUOROELASTOMER 75 Q RING
H70013
568-013 BUNA 70 ORINGS
$0.0100 $0.0100
TST220
2103-220 PTFE S/T BUP
L12500750
LOADED LIP SEAL (STANDARD)